Meeting Committees | Participants | Buy AbstractsBook-CD | Photo Gallery | Topics | Site Index | Where, When | Prizes | Patronizer | Works Presented | Next Editions |
The world is multivariate!* In order to be significant the data coming from diagnostic on Environment as well as on Cultural Heritage must be multivariate.
The aim of the conference is to favour the meeting between researchers, experts, connoisseurs and competents on chemometry applied to Environment (environmetrics) and Cultural Heritage (CMA4CH).
Scientific programmeThe time scheduling of presentations, poster and social events are available in this .PDF file (~470 KBytes with inside authors, titles, lectures, posters).
All the following subjects are related to Cultural Heritage Analysis (C.H.A.) and Environmental Analysis (E.A.) using Multivariate Analysis (M.A.) and Chemometry and are welcome for oral or poster presentations.
aid of M.A. for non-invasive non-destructive methods in C.H. and Environmental analysis | analysis of serial ancient objects by M.A. | application of Experimental Design in E.A. | appropriate statistical analyses applied to the studies of Cultural Heritage tourism |
archeometrics, application of M.A. and chemometrics | encrease detection limit for trace analysis in E.A. and C.H.A. | classification of ancients objects, statistical theory of hypothesis | comparison of commercial software packages for M.A. |
diagnostic methods for C.H., multiparametric | didactic on M.A. and chemometry | effect of contaminated ecosystems and human fruition on Cultural heritage finds | effect of contaminated ecosystems on Cultural heritage finds itself |
environmental quality criteria (EQC) and environmental risk assessment (ERA) | expert and decision system to support authority in environmental problems solution | GUM and QUAM applied to the measures in C.H. and Environment | IPPC suggested Best Available Techniques (BAT) and their possible use in C.H. analysis |
is it or isn't it true? The forensic analysis supported by of M.A. and Chemometry | light-matter interaction (Spectroscopy, reflectance, fluorescence, e.g.) and M.A. in C.H.A. and E.A. | M.A. for characterisation of composition and structure of Art Objects and Archaeological Artifacts | M.A. to upgrade the performance characteristics of the Chemical Measurement Process (CMP) |
metalworking activity and ancient technology studied with chemometrics and multivariate approach | multiparametric, multimethods, multitechniques to validate decisions in C.H.A. and E.A. | multivariate approach to study limnological, stratigraphic, excavation profile | numerical simulation. Monte Carlo methods for E.A. |
pattern recognition of environmental data | radiocarbon measurements for C.H. and E.A., discriminant tools, pollutants analysis | stolen, theft and missing works of art: the contribution of statistic methods to contrast it | time series analysis of environmental data |
the Spinosaurus Aegyptiacus of Munchen, the Caestium pyramid of Rome, the roman's Ships of Nemi, the museum of Baghdad: Cultural Heritage in conflict (cultural resource management in conflict situations) | intentional, deliberate dissemination of radionuclides in environment (army, counterweight, pigments, nonexistent! mininukes, etc.), multivariate analysis for diagnostic and remediation |
* .... The world is multivariate; theory and statistical methods are capable of suggesting and confirming subtle multivariate relationships. .... [Donald D. Hester, Book Reviews of: Irwin Friend, James R. Longstreet, Morris Mendelson, Ervin Miller, Arleigh P. Hess Jr; Investment Banking and the New Issues Market, The American Economic Review, 58(4), (1968), 1023-1024.]
Rome University, La Sapienza Mathematical, Physical, Natural Science Faculty Rome, Italy, Europe |
CMA4CH, Multivariate Analysis and Chemometry for Cultural Heritage and Environment in the even years of III millennium, 2008 |
Laurea Degree Course of Sciences Applied to Cultural Heritage for Diagnostic and for Conservation |